"Honky Tonk Women" is a song by The Rolling Stones, released as a non-album single in July 1969 in the United Kingdom and a week later in the United States, where it topped the charts in both countries. A country blues version called "Country Honk" later appeared on their album Let It Bleed. On guitar: G, D, C, A.
G G G G
e|---------|----------|---------------|---------------| B|---------|----------|---------------|---------------| G|---------|--------0-|-(0)---0--0--0-|-(0)---0--0--0-| D|---------|--------0-|-(0)---0--0--0-|-(0)---0--0--0-| A|---------|----------|---------------|---------------| E|---------|----------|---------------|---------------|
e|------0----------0--0-0-0-|-0-------0-0-0-0-0-0-|| B|--------------------------|---------------------|| G|-(0)--2b4===(2)r(2)-0-2-0-|-2b4r(2)-0---0-2-0-0-|| D|-(0)----------------------|-----------2---------|| A|--------------------------|---------------------|| E|--------------------------|---------------------||
G C I met a gin-soaked barroom queen in Memphis G A D She tried to take me upstairs for a ride G C She had to heave me right across her shoulder G D G ‘cause I just can't seem to drink you off my mind
G D G It's the ho-oooo-nky tonk women G D G That gimme, gimme, gimme the honky-tonk blues
G C I laid a divorcee in New York City G A D I had to put up some kind of a fight G C The lady then she covered me in roses G D G She blew my nose and then she blew my mind
G D G It's the ho-oooo-nky tonk women G D G That gimme, gimme, gimme the honky-tonk blues
G G C C G A D D G G C C G D G G
e|----------------------|-------------------------| B|----------------------|----------------0--------| G|--0------------0----0-|-(0)---------------------| D|--0------------0----0-|-(0)---------------------| A|----------------------|---------0-3s4-----------| E|----------------------|-------------------------|
e|----------------------|-------------------------| B|-------10b12r(10)-8-8-|-(8)-8-8-----8-10p8------| G|-12-------------------|---------9-----------0---| D|----------------------|-------------------------| A|----------------------|-------------------------| E|----------------------|-------------------------|
e|----------------------|-------------------------| B|----------------------|-------------------------| G|----------------------|-------------------------| D|----------------------|-------------------------| A|----------------------|-------------------------| E|----------------------|-------------------------|
e|------------------|--------------------5s3-0-| B|-------------6--6p|=5------------------------| G|---5---------5--5-|--------------------0---0-| D|------------------|--------------------------| A|---5---------5--5-|--------------------------| E|------------------|--------------------------|
e|------------------|--------------------------| B|-----8-------8----|---------11--------11-----| G|-8s9-----7s9------|---10b12-----10b12--------| D|------------------|--------------------------| A|------------------|--------------------------| E|------------------|--------------------------|
e|-0-------0-----0-0------|-2----2-2-------2-2-2----| B|------------------------|-------------------------| G|-2b4-----0-----0-2b4----|-4b6--4-2-------4-2-4----| D|-----------3------------|-------------------------| A|------------------------|-------------------------| E|------------------------|-------------------------|
e|------------------------|-------------------------| B|---------6--------------|------5------------------| G|-----5b7---5p3---3------|-4b6====4r(4)p2---2-4----| D|---------------5------5-|----------------4--------| A|------------------------|-------------------------| E|------------------------|-------------------------|
e|------------------------|---------------------------| B|-----8--------8-------8p|==7------------------------| G|-7---7--------7-------7-|------------0--------------| D|-----9--------9-------9p|==7------------------------| A|-7----------------------|------0-3s4----3------2--0-| E|------------------------|---------------------------|
e|--------------5---------|---------------------------| B|-----5b7==(5)---5r(5)-3-|-(3)----------10pb11====10-| G|------------------------|---------------------------| D|------------------------|---------------------------| A|------------------------|---------------------------| E|------------------------|---------------------------|
e|------------------------|----------------------------------| B|------------------------|----------------------------------| G|----------------0----0--|-(0)--------0-----(0)----------5--| D|----------------0----0--|-(0)---------------------------5--| A|-(0)--------------------|------3s=4----------------0--3-5--| E|------------------------|----------------------------------|
e|------------------------|----------------------------------| B|-10r(10)-8---8-10-8-(8)-|-(8)----10-10pb12-10b11r(10)-8-0--| G|-----------9------------|----------------------------------| D|------------------------|----------------------------------| A|------------------------|----------------------------------| E|------------------------|----------------------------------|
e|-----------------------|-------5s3-0-0-----| B|---------------6-----6p|=5-----------------| G|---(5)-----------------|-------0---0-2b4-0-| D|---(5)---------7-----7p|=5-----------------| A|---(5)-----------------|-------------------| E|-----------------------|-------------------|
e|-----------------------|-------------------| B|-------8-------8-------|-------------------| G|-7s=9------7s9---7p5---|-5-----------------| D|---------------------7-|----7\-------------| A|-----------------------|-------------------| E|-----------------------|-------------------|
e|-0---------------------|--------------12-----------| B|-----------------------|-------------------------0-| G|-------------0---------|-7-----------------------0-| D|-----------------------|-7-----------------------0-| A|-------0-3s4---3b3.5---|---------------------------| E|-----------------------|---------------------------|
e|-3---------3---5-------|-5b7r(5)-3-----5b7r(5)-3-3-| B|---6-3-0-----3-------3-|-----------5---------------| G|-----------------------|---------------------------| D|-----------------------|---------------------------| A|-----------------------|---------------------------| E|-----------------------|---------------------------|
e|-----------------------------------|----------------------------------|| B|-(0)-------------------0h=1--------|---0-------1-----0----------1-----|| G|-(0)-------------------0-----------|---0-------0-----0----------0-----|| D|-(0)-------------------0h=2--------|---0-------2-----0----------2-----|| A|-----------------------------0-----|--------0-----0-----0-----------0-|| E|-----------------------------------|----------------------------------||
e|-(3)------------------12-----------|----------------------------------|| B|-------------------------15--------|-------15-15----15----------------|| G|-------14b16==(14)r---------14b16==|=(14)r-------14----14pb16r(14)-12-|| D|-----------------------------------|----------------------------------|| A|-----------------------------------|----------------------------------|| E|-----------------------------------|----------------------------------||
e|----------------------15-----------|----------------------------------|| B|-----------------------------------|-------15-------------------------|| G|---------------14b16========14r====|=(14)-----------------------------|| D|-----------------------------------|----------------------------------|| A|-----------------------------------|----------------------------------|| E|-----------------------------------|----------------------------------||
G D G It's the ho-oooo-nky tonk women G D G That gimme, gimme, gimme the honky-tonk blues
G D G It's the ho-oooo-nky tonk women G D G That gimme, gimme, gimme the honky-tonk blues
Honky Tonk Women by The Rolling Stones uses 4 chords: G, C, A, D.
No, it is played without a capo.
The original key is G.